Sfoglia per Corso ASTROPHYSICS AND COSMOLOGY Laurea Magistrale (D.M. 270/2004)
Neutrino Self–Interactions in the Dodelson–Widrow Mechanism
2024/2025 MULDER, FINN ANTHONY
Neutrino Triggered Target of Opportunity: multi-messenger view of the gamma-ray flaring blazar OP313
2023/2024 BRISCIOLI, ALESSANDRA
New advances in the derivation of the physical parameters of distant galaxies with MIRI/JWST photometry
2024/2025 CATONE, MICHELE
Non-Gaussian signatures in a string-inspired model for the onset of inflation
2020/2021 VANZAN, ELEONORA
Non-Gaussianity and merger rate of primordial black holes
2021/2022 TRUTTERO, OTTAVIA
Nuclear statistical equilibrium in massive stars: investigating the influence of electron fraction
2023/2024 MOGNOL, FEDERICO
Numerical construction of precise distribution functions for self-gravitating disks of given surface density profile
2024/2025 MANCONI, GIULIA
Numerical Studies of Gravitational Wave Merger Clustering on Cosmological Scales
2020/2021 PERON, MATTEO
Observational biases in SEL metallicity measurements of extragalactic H II regions
2023/2024 TOVO, CARLA
Observations of the Galaxy Cluster MACS J1752.0+4440 with the Sardinia Radio Telescope
2024/2025 COCCHI, SILVIA
On the relation between MHD turbulence and electron acceleration in magnetized plasmas
2023/2024 CALCAGNO, MONIA
Optical performance studies for the MezzoCielo Telescope.
2024/2025 BOATO, GIOVANNI
Optimization of the SWGO array with gradient descent algorithms
2024/2025 NOYAN, ULAS FIRAT
Outward Migration of Two Planets in Resonance
2022/2023 RIZZA, CARLO
Pair instability supernovae across cosmic time
2022/2023 SCALA, RAFFAELE
Palomar 5 Under Hubble's Eye: Photometric Signatures of Dynamical Evolution
2024/2025 VASQUEZ GUARDIA, FRANKLIN SIMON
Parity-violation signatures in the large-scale distribution of galaxies
2022/2023 MORETTI, TOMMASO
Photometry and astrometry of M22: an integration with spectroscopy for a state-of-the-art characterization.
2023/2024 BOURAS MORENO SANCHEZ, AUGUSTO
Photometry and proper motions of Milky-Way satellites with the Hubble Space Telescope
2021/2022 TROIA, ANDREA
Polarized X-rays from magnetars: IXPE observations of AXP 4U 0142+61
2022/2023 ANDREIS, ELEONORA
| Tipologia | Anno | Titolo | Titolo inglese | Autore | File |
|---|---|---|---|---|---|
| Lauree magistrali | 2024 | Neutrino Self–Interactions in the Dodelson–Widrow Mechanism | Neutrino Self–Interactions in the Dodelson–Widrow Mechanism | MULDER, FINN ANTHONY | |
| Lauree magistrali | 2023 | Neutrino Triggered Target of Opportunity: multi-messenger view of the gamma-ray flaring blazar OP313 | Neutrino Triggered Target of Opportunity: multi-messenger view of the gamma-ray flaring blazar OP313 | BRISCIOLI, ALESSANDRA | |
| Lauree magistrali | 2024 | New advances in the derivation of the physical parameters of distant galaxies with MIRI/JWST photometry | New advances in the derivation of the physical parameters of distant galaxies with MIRI/JWST photometry | CATONE, MICHELE | |
| Lauree magistrali | 2020 | Non-Gaussian signatures in a string-inspired model for the onset of inflation | Non-Gaussian signatures in a string-inspired model for the onset of inflation | VANZAN, ELEONORA | |
| Lauree magistrali | 2021 | Non-Gaussianity and merger rate of primordial black holes | Non-Gaussianity and merger rate of primordial black holes | TRUTTERO, OTTAVIA | |
| Lauree magistrali | 2023 | Nuclear statistical equilibrium in massive stars: investigating the influence of electron fraction | Nuclear statistical equilibrium in massive stars: investigating the influence of electron fraction | MOGNOL, FEDERICO | |
| Lauree magistrali | 2024 | Numerical construction of precise distribution functions for self-gravitating disks of given surface density profile | Numerical construction of precise distribution functions for self-gravitating disks of given surface density profile | MANCONI, GIULIA | |
| Lauree magistrali | 2020 | Numerical Studies of Gravitational Wave Merger Clustering on Cosmological Scales | Numerical Studies of Gravitational Wave Merger Clustering on Cosmological Scales | PERON, MATTEO | |
| Lauree magistrali | 2023 | Observational biases in SEL metallicity measurements of extragalactic H II regions | Observational biases in SEL metallicity measurements of extragalactic H II regions | TOVO, CARLA | |
| Lauree magistrali | 2024 | Observations of the Galaxy Cluster MACS J1752.0+4440 with the Sardinia Radio Telescope | Observations of the Galaxy Cluster MACS J1752.0+4440 with the Sardinia Radio Telescope | COCCHI, SILVIA | |
| Lauree magistrali | 2023 | On the relation between MHD turbulence and electron acceleration in magnetized plasmas | On the relation between MHD turbulence and electron acceleration in magnetized plasmas | CALCAGNO, MONIA | |
| Lauree magistrali | 2024 | Optical performance studies for the MezzoCielo Telescope. | Optical performance studies for the MezzoCielo Telescope. | BOATO, GIOVANNI | |
| Lauree magistrali | 2024 | Optimization of the SWGO array with gradient descent algorithms | Optimization of the SWGO array with gradient descent algorithms | NOYAN, ULAS FIRAT | |
| Lauree magistrali | 2022 | Outward Migration of Two Planets in Resonance | Outward Migration of Two Planets in Resonance | RIZZA, CARLO | |
| Lauree magistrali | 2022 | Pair instability supernovae across cosmic time | Pair instability supernovae across cosmic time | SCALA, RAFFAELE | |
| Lauree magistrali | 2024 | Palomar 5 Under Hubble's Eye: Photometric Signatures of Dynamical Evolution | Palomar 5 Under Hubble's Eye: Photometric Signatures of Dynamical Evolution | VASQUEZ GUARDIA, FRANKLIN SIMON | |
| Lauree magistrali | 2022 | Parity-violation signatures in the large-scale distribution of galaxies | Parity-violation signatures in the large-scale distribution of galaxies | MORETTI, TOMMASO | |
| Lauree magistrali | 2023 | Photometry and astrometry of M22: an integration with spectroscopy for a state-of-the-art characterization. | Photometry and astrometry of M22: an integration with spectroscopy for a state-of-the-art characterization. | BOURAS MORENO SANCHEZ, AUGUSTO | |
| Lauree magistrali | 2021 | Photometry and proper motions of Milky-Way satellites with the Hubble Space Telescope | Photometry and proper motions of Milky-Way satellites with the Hubble Space Telescope | TROIA, ANDREA | |
| Lauree magistrali | 2022 | Polarized X-rays from magnetars: IXPE observations of AXP 4U 0142+61 | Polarized X-rays from magnetars: IXPE observations of AXP 4U 0142+61 | ANDREIS, ELEONORA |
Legenda icone
- file ad accesso aperto
- file ad accesso riservato
- file sotto embargo
- nessun file disponibile