Sfoglia per Dipartimento Dipartimento di Fisica e Astronomia "Galileo Galilei" - DFA
Parity violating electron scattering: a door to physics beyond the Standard Model
2020/2021 MUNOZ MENDEZ, JESUS EDUARDO
Parity-violation signatures in the large-scale distribution of galaxies
2022/2023 MORETTI, TOMMASO
Particle-gamma coincidences with Agata+Euclides for study of light-ion fusion at astrophysical energies
2022/2023 TIMIS, ALEXANDRU
Pattern formation in ecosystem with resource competition
2021/2022 DOIMO, ALICE
Performance assessment of the new plasma position reflectometer antennas for the RFX-mod2 device
2022/2023 RUFFINI, FEDERICO
Performance of a shower front detector at high altitudes in the South American Andes
2021/2022 GUERCIO, TOMMASO
Performance study of a novel 2D imaging beta detector for medical applications
2022/2023 PAVANELLO, VITTORIA
Perseus Galaxy cluster’s magnetic field at the position of the radio galaxy IC310 for ALP searches with Cherenkov telescopes
2021/2022 JONCKHEERE, JEAN-PIERRE
Perturbative Unitarity Constraints on Dark Matter Theories with Vector Portals
2022/2023 NARCISI, MATTEO PIO
Phase transition detection through machine learning in polymer models
2020/2021 GIANNAKIDIS, CHRISTOS
Phenomenology of pseudo Nambu-Goldstone dark matter
2021/2022 MASAROTTI, RICCARDO
Photometry and proper motions of Milky-Way satellites with the Hubble Space Telescope
2021/2022 TROIA, ANDREA
Physical approaches for components identification: from spectroscopy to modelling
2020/2021 PICCOLO, GIOVANNI
Physics-Informed Machine Learning for High-Fidelity Synthetic Data Generation
2022/2023 NINNI, DANIELE
Plasma atmosferico eccitato a doppia frequenza
2020/2021 VESENTINI, RICCARDO
Plausibility study on Hypothetical market scenarios for Clearinghouses
2022/2023 AGOSTI, LUCA
Polarized X-rays from magnetars: IXPE observations of AXP 4U 0142+61
2022/2023 ANDREIS, ELEONORA
Polymerization process and Brownian yet non Gaussian diffusion
2020/2021 DE ROS, MADDALENA
Pontus and Gaia-Sausage/Enceladus: insights from the orbital properties of candidates members
2021/2022 CICHELLERO, ANDREA
Popolazioni di buchi neri attraverso la storia cosmica
2022/2023 MESINI, SOFIA
Tipologia | Anno | Titolo | Titolo inglese | Autore | File |
---|---|---|---|---|---|
Lauree magistrali | 2020 | Parity violating electron scattering: a door to physics beyond the Standard Model | Parity violating electron scattering: a door to physics beyond the Standard Model | MUNOZ MENDEZ, JESUS EDUARDO | |
Lauree magistrali | 2022 | Parity-violation signatures in the large-scale distribution of galaxies | Parity-violation signatures in the large-scale distribution of galaxies | MORETTI, TOMMASO | |
Lauree magistrali | 2022 | Particle-gamma coincidences with Agata+Euclides for study of light-ion fusion at astrophysical energies | Particle-gamma coincidences with Agata+Euclides for study of light-ion fusion at astrophysical energies | TIMIS, ALEXANDRU | |
Lauree magistrali | 2021 | Pattern formation in ecosystem with resource competition | Pattern formation in ecosystem with resource competition | DOIMO, ALICE | |
Lauree magistrali | 2022 | Performance assessment of the new plasma position reflectometer antennas for the RFX-mod2 device | Performance assessment of the new plasma position reflectometer antennas for the RFX-mod2 device | RUFFINI, FEDERICO | |
Lauree triennali | 2021 | Performance of a shower front detector at high altitudes in the South American Andes | Performance of a shower front detector at high altitudes in the South American Andes | GUERCIO, TOMMASO | |
Lauree magistrali | 2022 | Performance study of a novel 2D imaging beta detector for medical applications | Performance study of a novel 2D imaging beta detector for medical applications | PAVANELLO, VITTORIA | |
Lauree triennali | 2021 | Perseus Galaxy cluster’s magnetic field at the position of the radio galaxy IC310 for ALP searches with Cherenkov telescopes | Perseus Galaxy cluster’s magnetic field at the position of the radio galaxy IC310 for ALP searches with Cherenkov telescopes | JONCKHEERE, JEAN-PIERRE | |
Lauree magistrali | 2022 | Perturbative Unitarity Constraints on Dark Matter Theories with Vector Portals | Perturbative Unitarity Constraints on Dark Matter Theories with Vector Portals | NARCISI, MATTEO PIO | |
Lauree magistrali | 2020 | Phase transition detection through machine learning in polymer models | Phase transition detection through machine learning in polymer models | GIANNAKIDIS, CHRISTOS | |
Lauree magistrali | 2021 | Phenomenology of pseudo Nambu-Goldstone dark matter | Phenomenology of pseudo Nambu-Goldstone dark matter | MASAROTTI, RICCARDO | |
Lauree magistrali | 2021 | Photometry and proper motions of Milky-Way satellites with the Hubble Space Telescope | Photometry and proper motions of Milky-Way satellites with the Hubble Space Telescope | TROIA, ANDREA | |
Lauree magistrali | 2020 | Physical approaches for components identification: from spectroscopy to modelling | Physical approaches for components identification: from spectroscopy to modelling | PICCOLO, GIOVANNI | |
Lauree magistrali | 2022 | Physics-Informed Machine Learning for High-Fidelity Synthetic Data Generation | Physics-Informed Machine Learning for High-Fidelity Synthetic Data Generation | NINNI, DANIELE | |
Lauree triennali | 2020 | Plasma atmosferico eccitato a doppia frequenza | Atmospheric plasma excited at double frequency | VESENTINI, RICCARDO | |
Lauree magistrali | 2022 | Plausibility study on Hypothetical market scenarios for Clearinghouses | Plausibility study on Hypothetical market scenarios for Clearinghouses | AGOSTI, LUCA | |
Lauree magistrali | 2022 | Polarized X-rays from magnetars: IXPE observations of AXP 4U 0142+61 | Polarized X-rays from magnetars: IXPE observations of AXP 4U 0142+61 | ANDREIS, ELEONORA | |
Lauree triennali | 2020 | Polymerization process and Brownian yet non Gaussian diffusion | Polymerization process and Brownian yet non Gaussian diffusion | DE ROS, MADDALENA | |
Lauree magistrali | 2021 | Pontus and Gaia-Sausage/Enceladus: insights from the orbital properties of candidates members | Pontus and Gaia-Sausage/Enceladus: insights from the orbital properties of candidates members | CICHELLERO, ANDREA | |
Lauree triennali | 2022 | Popolazioni di buchi neri attraverso la storia cosmica | Black hole populations across cosmic time | MESINI, SOFIA |
Legenda icone
- file ad accesso aperto
- file ad accesso riservato
- file sotto embargo
- nessun file disponibile