Sfoglia per Dipartimento
Few-shot classification e few-shot semantic segmentation: analisi e prospettive future
2022/2023 CAVINATO, ENRICO
Fibre ottiche plastiche e le loro applicazioni
2021/2022 BETTIN, PAOLO
Field measurements to study the effect of the common mode current noise in the cabling for phase 2 upgrade of CMS Drift Tubes
2023/2024 NOROUZIMEHMANDOUSTOLIA, ELHAM
Film sottili ottici per vele a propulsione laser
2021/2022 LEVORIN, SARA
Filtraggio del segnale ECG per la rimozione del rumore e metodo LMS
2021/2022 LEPORE, FRANCESCO
Filtraggio di Kalman robusto e distribuito con comunicazione attivata su evento
2020/2021 GHION, DAVIDE
Filtraggio e Pre-Processing di Dataset per lo Smistamento Automatico dei Rifiuti di Vetro
2022/2023 PONTELLO, LEONARDO
Filtrazione renale: dati utili alla modellazione ingegneristica
2022/2023 ESPOSITO, ARIANNA
Filtri analogici in un sistema di elaborazione audio
2020/2021 NICOLETTI, GIANPIETRO
Filtri elettronici negli impianti cocleari: topologie e analisi
2021/2022 POLATO, MATTEO
Filtro passa basso con frequenza di taglio variabile digitalmente
2021/2022 BERZACOLA, NICOLA
Fine-Tuning of Large Language Models for Knowledge Injection and Question-Answering
2022/2023 ZERBINATI, ALBERTO
Fisiologia e patologie del cuore: sviluppi nell’ingegneria dei tessuti cardiaci e medicina rigenerativa
2024/2025 CADO', ISABEL CRISTINA
FittingLabs: studio del caso, analisi dei dati e sviluppo di un sito per e-commerce tramite machine learning
2021/2022 LOVATO, ALESSIO
Flight data processing issues: analysis and management of solutions in ADA.
2020/2021 MAUTONE, ALBERTO
Fluidodinamica cardiovascolare nella popolazione femminile in condizioni patologiche: modellazione numerica
2020/2021 MELITO, ILARIA
Fondamenti di ottimizzazione convessa
2021/2022 BELTRAME, LEONARDO
Food Order Delivery Using Crowdshipping: A MILP-based Rolling Horizon Approach
2023/2024 MEKA, VAHNIKA
Force-Moment decoupled actuation property analysis for a Generically Tilted Multirotor platform
2021/2022 PERIN, MARCO
Formability improvement of 316 stainless steel sheets by sub-zero manufacturing
2021/2022 ROCCA, FRANCESCO
Tipologia | Anno | Titolo | Titolo inglese | Autore | File |
---|---|---|---|---|---|
Lauree triennali | 2022 | Few-shot classification e few-shot semantic segmentation: analisi e prospettive future | Few-shot classification and few-shot semantic segmentation: analysis and future perspectives | CAVINATO, ENRICO | |
Lauree triennali | 2021 | Fibre ottiche plastiche e le loro applicazioni | Plastic optical fibers and their applications | BETTIN, PAOLO | |
Lauree magistrali | 2023 | Field measurements to study the effect of the common mode current noise in the cabling for phase 2 upgrade of CMS Drift Tubes | Field measurements to study the effect of the common mode current noise in the cabling for phase 2 upgrade of CMS Drift Tubes | NOROUZIMEHMANDOUSTOLIA, ELHAM | |
Lauree triennali | 2021 | Film sottili ottici per vele a propulsione laser | Optical thin films for laser propulsion lightsails | LEVORIN, SARA | |
Lauree triennali | 2021 | Filtraggio del segnale ECG per la rimozione del rumore e metodo LMS | ECG signal filtering for noise removal and LMS method | LEPORE, FRANCESCO | |
Lauree magistrali | 2020 | Filtraggio di Kalman robusto e distribuito con comunicazione attivata su evento | Robust distributed Kalman filtering with event-triggered communication | GHION, DAVIDE | |
Lauree triennali | 2022 | Filtraggio e Pre-Processing di Dataset per lo Smistamento Automatico dei Rifiuti di Vetro | Dataset Filtering and Pre-Processing for Automatic Glass Waste Sorting | PONTELLO, LEONARDO | |
Lauree triennali | 2022 | Filtrazione renale: dati utili alla modellazione ingegneristica | Renal filtration: useful data for the engineering modeling | ESPOSITO, ARIANNA | |
Lauree triennali | 2020 | Filtri analogici in un sistema di elaborazione audio | Analog filters in an audio processing system | NICOLETTI, GIANPIETRO | |
Lauree triennali | 2021 | Filtri elettronici negli impianti cocleari: topologie e analisi | Electronic filters in cochlear implants: topologies and analysis | POLATO, MATTEO | |
Lauree triennali | 2021 | Filtro passa basso con frequenza di taglio variabile digitalmente | Low pass filter with digitally variable cutoff frequency | BERZACOLA, NICOLA | |
Lauree magistrali | 2022 | Fine-Tuning of Large Language Models for Knowledge Injection and Question-Answering | Fine-Tuning of Large Language Models for Knowledge Injection and Question-Answering | ZERBINATI, ALBERTO | |
Lauree triennali | 2024 | Fisiologia e patologie del cuore: sviluppi nell’ingegneria dei tessuti cardiaci e medicina rigenerativa | Heart physiology and pathologies: developments in cardiac tissue engineering and regenerative medicine | CADO', ISABEL CRISTINA | |
Lauree magistrali | 2021 | FittingLabs: studio del caso, analisi dei dati e sviluppo di un sito per e-commerce tramite machine learning | FittingLabs: study case, data analysis and development of an e-commerce site through machine learning | LOVATO, ALESSIO | |
Lauree magistrali | 2020 | Flight data processing issues: analysis and management of solutions in ADA. | Flight data processing issues: analysis and management of solutions in ADA. | MAUTONE, ALBERTO | |
Lauree magistrali | 2020 | Fluidodinamica cardiovascolare nella popolazione femminile in condizioni patologiche: modellazione numerica | Cardiovascular fluid dynamics in the female population in pathological conditions: numerical modeling | MELITO, ILARIA | |
Lauree triennali | 2021 | Fondamenti di ottimizzazione convessa | Introductory convex optimization | BELTRAME, LEONARDO | |
Lauree magistrali | 2023 | Food Order Delivery Using Crowdshipping: A MILP-based Rolling Horizon Approach | Food Order Delivery Using Crowdshipping: A MILP-based Rolling Horizon Approach | MEKA, VAHNIKA | |
Lauree magistrali | 2021 | Force-Moment decoupled actuation property analysis for a Generically Tilted Multirotor platform | Force-Moment decoupled actuation property analysis for a Generically Tilted Multirotor platform | PERIN, MARCO | |
Lauree magistrali | 2021 | Formability improvement of 316 stainless steel sheets by sub-zero manufacturing | Formability improvement of 316 stainless steel sheets by sub-zero manufacturing | ROCCA, FRANCESCO |
Legenda icone
- file ad accesso aperto
- file ad accesso riservato
- file sotto embargo
- nessun file disponibile