Sfoglia per Corso
Mostrati risultati da 1 a 6 di 6
Assessing climate-induced changes in the bearing capacity of rural gravel roads using a Light Weight Deflectometer
2025/2026 CASERA, ILARIA
Assessing forest biodiversity and the potential impact of forest bathing activities: a case study from the Cansiglio forest
2025/2026 VEDOVETTO, DEBORAH
Assessment of the Severity of Lightning Strike Disturbances in Tropical Forests
2025/2026 JARAMILLO GARCIA, FERNANDA CAROLINA
Innovative and sustainable control of bark beetles on spruce logs
2025/2026 SHRESTHA, SWETA
Radial Growth Patterns of Juniperus Across Eurasia: A Multi-site Dendrochronological Comparison
2025/2026 XIANG, CHIYUE
Tree-related microhabitats as indicators of biodiversity potential in remnant and restored lowland forests of the Veneto region
2025/2026 IARVASINI, CATERINA
| Tipologia | Anno | Titolo | Titolo inglese | Autore | File |
|---|---|---|---|---|---|
| Lauree magistrali | 2025 | Assessing climate-induced changes in the bearing capacity of rural gravel roads using a Light Weight Deflectometer | Assessing climate-induced changes in the bearing capacity of rural gravel roads using a Light Weight Deflectometer | CASERA, ILARIA | |
| Lauree magistrali | 2025 | Assessing forest biodiversity and the potential impact of forest bathing activities: a case study from the Cansiglio forest | Assessing forest biodiversity and the potential impact of forest bathing activities: a case study from the Cansiglio forest | VEDOVETTO, DEBORAH | |
| Lauree magistrali | 2025 | Assessment of the Severity of Lightning Strike Disturbances in Tropical Forests | Assessment of the Severity of Lightning Strike Disturbances in Tropical Forests | JARAMILLO GARCIA, FERNANDA CAROLINA | |
| Lauree magistrali | 2025 | Innovative and sustainable control of bark beetles on spruce logs | Innovative and sustainable control of bark beetles on spruce logs | SHRESTHA, SWETA | |
| Lauree magistrali | 2025 | Radial Growth Patterns of Juniperus Across Eurasia: A Multi-site Dendrochronological Comparison | Radial Growth Patterns of Juniperus Across Eurasia: A Multi-site Dendrochronological Comparison | XIANG, CHIYUE | |
| Lauree magistrali | 2025 | Tree-related microhabitats as indicators of biodiversity potential in remnant and restored lowland forests of the Veneto region | Tree-related microhabitats as indicators of biodiversity potential in remnant and restored lowland forests of the Veneto region | IARVASINI, CATERINA |
Mostrati risultati da 1 a 6 di 6
Legenda icone
- file ad accesso aperto
- file ad accesso riservato
- file sotto embargo
- nessun file disponibile