Sfoglia per Relatore
A novel Hidden Markov Model implementation for Brain-Computer Interface driven wheelchair
2023/2024 TONIOLO, SEBASTIANO
Analisi comparativa dei segnali EEG registrati tramite i sistemi di acquisizione g.tec e ANTNeuro
2023/2024 BORSETTI, GINEVRA
Analyses on ECG-based identification with wearable devices
2022/2023 SARTO, GIOVANNI
Analysis of EEG Signals for the Detection of Erroneous Commands During the Control of a Powered Wheelchair
2022/2023 CATTABRIGA, MICHELA
Analysis of neural correlates of speech imagery for non-invasive brain-computer interfaces
2024/2025 GNOCATO, MARGHERITA
Analysis of Potential Healthcare Applications of Wearable Devices
2021/2022 MEGGIO, LORENZO
Control of Baxter robot through Motor Imagery based Brain-Computer Interface using OpenBCI low-cost acquisition system
2020/2021 DA LIO, SILVIA
Controllare una brain-computer interface: studio sull'apprendimento a lungo termine da parte di utenti tetraplegici
2021/2022 VIRGOLINI, FRANCESCA
Controllo di un robot manipolatore tramite segnali cerebrali
2020/2021 BAZZAN, TOMMASO
Decoding and analysis of EEG signals during the Motor Observation of robotic arm movements
2022/2023 CIMAROSTO, PIETRO
Decoding error potentials during the Cybathlon BCI Race game
2021/2022 VIVIAN, MARCO
Deep learning approach to semi-automatic feature selection in BCI using expert-annotated labels
2024/2025 BOZZON, ALESSANDRO
Deployment of a real-time quality control algorithm and visualization of EEG recordings for embedded platforms.
2021/2022 GREGO, GIOVANNI
Design and development of a generic Arduino ROS interface for brain actuated powered wheelchairs
2021/2022 SPETTU, FEDERICO
Development of a closed-loop BCI based on covert visuospatial attention
2023/2024 AVELLINI, RICCARDO
Dimensionality Reduction techniques for latent space visualization on Motor Imagery BCI data
2023/2024 TRUGLIA, MORENA
Discrete and continuous control for brain-actuated robotic devices
2022/2023 FORIN, PAOLO
Error Potential detection during driving operations of a powered wheelchair
2021/2022 COSTAGLIOLI, GABRIELE
Error-Related Potential identification during continuous control of a powered wheelchair
2022/2023 BERGAMINI, LORENZO
Evaluation of different training strategies for motor-imagery brain-machine interfaces
2021/2022 MANETTA, DAVID
| Tipologia | Anno | Titolo | Titolo inglese | Autore | File |
|---|---|---|---|---|---|
| Lauree magistrali | 2023 | A novel Hidden Markov Model implementation for Brain-Computer Interface driven wheelchair | A novel Hidden Markov Model implementation for Brain-Computer Interface driven wheelchair | TONIOLO, SEBASTIANO | |
| Lauree triennali | 2023 | Analisi comparativa dei segnali EEG registrati tramite i sistemi di acquisizione g.tec e ANTNeuro | Comparative Analysis of EEG Signals Recorded Using g.tec and ANTNeuro Acquisition Systems | BORSETTI, GINEVRA | |
| Lauree magistrali | 2022 | Analyses on ECG-based identification with wearable devices | Analyses on ECG-based identification with wearable devices | SARTO, GIOVANNI | |
| Lauree magistrali | 2022 | Analysis of EEG Signals for the Detection of Erroneous Commands During the Control of a Powered Wheelchair | Analysis of EEG Signals for the Detection of Erroneous Commands During the Control of a Powered Wheelchair | CATTABRIGA, MICHELA | |
| Lauree magistrali | 2024 | Analysis of neural correlates of speech imagery for non-invasive brain-computer interfaces | Analysis of neural correlates of speech imagery for non-invasive brain-computer interfaces | GNOCATO, MARGHERITA | |
| Lauree magistrali | 2021 | Analysis of Potential Healthcare Applications of Wearable Devices | Analysis of Potential Healthcare Applications of Wearable Devices | MEGGIO, LORENZO | |
| Lauree magistrali | 2020 | Control of Baxter robot through Motor Imagery based Brain-Computer Interface using OpenBCI low-cost acquisition system | Control of Baxter robot through Motor Imagery based Brain-Computer Interface using OpenBCI low-cost acquisition system | DA LIO, SILVIA | |
| Lauree triennali | 2021 | Controllare una brain-computer interface: studio sull'apprendimento a lungo termine da parte di utenti tetraplegici | Learning to control a brain-computer interface: a study on long-term user learning for tetraplegic people | VIRGOLINI, FRANCESCA | |
| Lauree triennali | 2020 | Controllo di un robot manipolatore tramite segnali cerebrali | Brain actuated control of an intelligent robotic manipulator | BAZZAN, TOMMASO | |
| Lauree magistrali | 2022 | Decoding and analysis of EEG signals during the Motor Observation of robotic arm movements | Decoding and analysis of EEG signals during the Motor Observation of robotic arm movements | CIMAROSTO, PIETRO | |
| Lauree magistrali | 2021 | Decoding error potentials during the Cybathlon BCI Race game | Decoding error potentials during the Cybathlon BCI Race game | VIVIAN, MARCO | |
| Lauree magistrali | 2024 | Deep learning approach to semi-automatic feature selection in BCI using expert-annotated labels | Deep learning approach to semi-automatic feature selection in BCI using expert-annotated labels | BOZZON, ALESSANDRO | |
| Lauree magistrali | 2021 | Deployment of a real-time quality control algorithm and visualization of EEG recordings for embedded platforms. | Deployment of a real-time quality control algorithm and visualization of EEG recordings for embedded platforms. | GREGO, GIOVANNI | |
| Lauree magistrali | 2021 | Design and development of a generic Arduino ROS interface for brain actuated powered wheelchairs | Design and development of a generic Arduino ROS interface for brain actuated powered wheelchairs | SPETTU, FEDERICO | |
| Lauree magistrali | 2023 | Development of a closed-loop BCI based on covert visuospatial attention | Development of a closed-loop BCI based on covert visuospatial attention | AVELLINI, RICCARDO | |
| Lauree magistrali | 2023 | Dimensionality Reduction techniques for latent space visualization on Motor Imagery BCI data | Dimensionality Reduction techniques for latent space visualization on Motor Imagery BCI data | TRUGLIA, MORENA | |
| Lauree magistrali | 2022 | Discrete and continuous control for brain-actuated robotic devices | Discrete and continuous control for brain-actuated robotic devices | FORIN, PAOLO | |
| Lauree magistrali | 2021 | Error Potential detection during driving operations of a powered wheelchair | Error Potential detection during driving operations of a powered wheelchair | COSTAGLIOLI, GABRIELE | |
| Lauree magistrali | 2022 | Error-Related Potential identification during continuous control of a powered wheelchair | Error-Related Potential identification during continuous control of a powered wheelchair | BERGAMINI, LORENZO | |
| Lauree magistrali | 2021 | Evaluation of different training strategies for motor-imagery brain-machine interfaces | Evaluation of different training strategies for motor-imagery brain-machine interfaces | MANETTA, DAVID |
Legenda icone
- file ad accesso aperto
- file ad accesso riservato
- file sotto embargo
- nessun file disponibile