Sfoglia per Relatore
Identificazione dinamica e controlli non distruttivi su una chiesa storica a Noto. Confronto tra risultati sperimentali e numerici.
2021/2022 PITTON, ANDREA
Indagine sperimentale sulla resistenza al taglio di nodi trave-colonna in calcestruzzo armato rinforzati mediante compositi FRCM
2022/2023 MEO, FILIPPO
Investigating Mechanical Properties and Waste Management Strategies in the Sustainable Use of Construction Waste
2023/2024 AL GHAZAWI, MAHDI
L'efficacia del confinamento tramite compositi FRCM soggetti ad alte temperature
2021/2022 FOGGETTI, DANIELA
L'Ingegneria Forense applicata alle strutture esposte al fuoco
2021/2022 REATO, ELENA
Mechanical and Durability properties of extrudable cob mixes with recycled materials
2024/2025 EIZADIANARAKI, NEGIN
MECHANICAL BEHAVIOUR OF CONCRETE MADE WITH INTEGRAL INCORPORATION OF CONCRETE SLUDGE WASTE
2024/2025 JAFRI, SYED ALI HAIDER
Modellazione di travi in calcestruzzo armato precompresso soggette a corrosione indotta da cloruri.
2023/2024 NERI, GIORGIO
Progetto strutturale di un edificio realizzato mediante stampa 3D
2024/2025 LUTMAN, FRANCESCO
Simulazioni numeriche per la caratterizzazione delle proprietà meccaniche per un materiale earth-based stampato in 3D
2024/2025 BELTRAME, ALBERTO
Sustainability-driven risk analysis of reinforced concrete structures
2024/2025 MUKUNDAN, MEENU
VALUTAZIONE SPERIMENTALE DEL COMPORTAMENTO SISMICO DI NODI TRAVE-COLONNA IN C.A. CON ARMATURA TRASVERSALE
2021/2022 CAMPONOGARA, RICCARDO
Waste derived from the wind turbine manufacturing process in cementitious mortars: Experimental analysis of the mechanical, physical, and chemical properties of the mixtures
2024/2025 BETTINI, ANDREA
| Tipologia | Anno | Titolo | Titolo inglese | Autore | File |
|---|---|---|---|---|---|
| Lauree magistrali | 2021 | Identificazione dinamica e controlli non distruttivi su una chiesa storica a Noto. Confronto tra risultati sperimentali e numerici. | Dynamic identification and non-destructive tests on a historic church in Noto. Comparison between experimental and numerical results. | PITTON, ANDREA | |
| Lauree magistrali a ciclo unico | 2022 | Indagine sperimentale sulla resistenza al taglio di nodi trave-colonna in calcestruzzo armato rinforzati mediante compositi FRCM | Experimental investigation on the shear strengthening of reinforced concrete beam-column joints by means of FRCM composites | MEO, FILIPPO | |
| Lauree magistrali | 2023 | Investigating Mechanical Properties and Waste Management Strategies in the Sustainable Use of Construction Waste | Investigating Mechanical Properties and Waste Management Strategies in the Sustainable Use of Construction Waste | AL GHAZAWI, MAHDI | |
| Lauree magistrali | 2021 | L'efficacia del confinamento tramite compositi FRCM soggetti ad alte temperature | The effectiveness of confinement through FRCM composites subject to hight temperature | FOGGETTI, DANIELA | |
| Lauree magistrali | 2021 | L'Ingegneria Forense applicata alle strutture esposte al fuoco | Forensic Engineering applied to structures exposed to fire | REATO, ELENA | |
| Lauree magistrali | 2024 | Mechanical and Durability properties of extrudable cob mixes with recycled materials | Mechanical and Durability properties of extrudable cob mixes with recycled materials | EIZADIANARAKI, NEGIN | |
| Lauree magistrali | 2024 | MECHANICAL BEHAVIOUR OF CONCRETE MADE WITH INTEGRAL INCORPORATION OF CONCRETE SLUDGE WASTE | MECHANICAL BEHAVIOUR OF CONCRETE MADE WITH INTEGRAL INCORPORATION OF CONCRETE SLUDGE WASTE | JAFRI, SYED ALI HAIDER | |
| Lauree magistrali a ciclo unico | 2023 | Modellazione di travi in calcestruzzo armato precompresso soggette a corrosione indotta da cloruri. | Modeling of prestressed concrete beams subjected to chloride-induced corrosion. | NERI, GIORGIO | |
| Lauree magistrali a ciclo unico | 2024 | Progetto strutturale di un edificio realizzato mediante stampa 3D | Structural design of a 3D printed building | LUTMAN, FRANCESCO | |
| Lauree magistrali | 2024 | Simulazioni numeriche per la caratterizzazione delle proprietà meccaniche per un materiale earth-based stampato in 3D | Numerical simulations for the characterization of mechanical properties for 3D printed earth-based material | BELTRAME, ALBERTO | |
| Lauree magistrali | 2024 | Sustainability-driven risk analysis of reinforced concrete structures | Topic : Sustainability-driven risk analysis of reinforced concrete structures The construction sector a critical driver in EU that impacts the environment due to 30% of total energy consumption, considering operational and embodied energy. The thesis focuses on developing a unified framework for evaluating the target reliability of reinforced concrete structures. Traditionally, target reliability has been derived by optimization of cost and safety ignoring the environmental toll. But achieving sustainability in civil infrastructure requires more than just minimizing material usage, it demands a careful trade-off between durability, safety margins, and environmental consequences across a structure’s life cycle. To address this, Fischer et al.’s (2019) monetary optimization model is expanded by introducing environmental costs and two new key variables the environmental class, reflecting the environmental cost relative to the construction cost, and the relative environmental cost, capturing the effect of reliability adjustments on environmental performance. This led to the development of a refined optimization equation that includes fixed and variable environmental costs also incorporating key inputs such as the age-averaged societal discount rate (γ), obsolescence rate (ω), consequence classes (CC1–CC3), and central safety factors (p). Probabilistic methods are employed to compute failure probabilities (Pf (p)), considering lognormal distributions for resistance and action variables (VR,VS). The Malkia Bridge in Finland served as a case study to validate the model. From the LCA of the bridge, dead loads are calculated based on material volumes and live load distribution using Courbon’s Method. Dead load and live load moments are analyzed using Staad.Pro and resistance moment is calculated using Eurocode 4 as the structure is a concrete-steel composite and used in the framework. | MUKUNDAN, MEENU | |
| Lauree magistrali | 2021 | VALUTAZIONE SPERIMENTALE DEL COMPORTAMENTO SISMICO DI NODI TRAVE-COLONNA IN C.A. CON ARMATURA TRASVERSALE | Experimental evaluation of seismic behaviour of RC beam-coloumn joints with transverse reinforcement | CAMPONOGARA, RICCARDO | |
| Lauree magistrali | 2024 | Waste derived from the wind turbine manufacturing process in cementitious mortars: Experimental analysis of the mechanical, physical, and chemical properties of the mixtures | Waste derived from the wind turbine manufacturing process in cementitious mortars: Experimental analysis of the mechanical, physical, and chemical properties of the mixtures | BETTINI, ANDREA |
Legenda icone
- file ad accesso aperto
- file ad accesso riservato
- file sotto embargo
- nessun file disponibile