Studente | Zanon, Mario |
Facoltà/Dipartimento | Scuola di Scienze |
Corso di studio | FISICA Laurea Magistrale (D.M. 270/2004) |
Anno Accademico | 2016-10 |
Titolo originale | 3D-reconstruction of connexin32 channels distribution in the myelin of Schwann cells by advanced optical microscopy |
Abstract | Connexin 32 (Cx32) is a 32 kDa protein of the connexin family that is expressed in the peripheral nervous system where it localizes in the myelin sheath of Schwann cells. Mutations of Cx32 are the leading cause of the X-linked form of Charcot–Marie–Tooth disease (CMT1X), a peripheral neuropathy for which there is no cure. Alteration in the distribution and function of Cx32 channels are presumed to trigger the neuropathy, but the pathological mechanism is still unknown. In this thesis work we combined two-photon fluorescence microscopy with third harmonic generation of the myelin sheath of Schwann cells to analyze the distribution of Cx32 and 3D render it by a software we developed in Matlab. STED microscopy tests were carried out with the future perspective to obtain high-resolution 3D images of Cx32 distribution in nerve samples of CMT1X patients. |
Numero di pagine | 85 |
Parola chiave | 3D-rendering, hemichannels, glia, STED, 2PE |
Relatore | Bortolozzi, Mario |
Correlatore |
Leparulo, A. Gintoli, M. |
Appare nelle tipologie: | Lauree magistrali |
File in questo prodotto:
File | Dimensione | Formato | |
---|---|---|---|
Tesi_LM_Zanon.pdf | 4.61 MB | Adobe PDF | Visualizza/Apri |
The text of this website © Università degli studi di Padova. Full Text are published under a non-exclusive license. Metadata are under a CC0 License
Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/20.500.12608/23694