Sfoglia per Relatore
Markov bases and linear algebra: connecting fibres of integer linear maps
2021/2022 Spadaccini, Giorgio
Noetherian modules over combinatorial categories
2020/2021 Denys, Mael
On the size of the fundamental unit of real quadratic fields
2020/2021 Stocco, Francesco
The p- partition generating function and the quasisymmetric basis
2020/2021 Djenabou, Karimatou
P-adic periods of one-dimensional commutative formal groups
2020/2021 Ngandjia Mbembe, Chamir
Tropical theta functions for tropical abelian varieties
2021/2022 Maccarini, Niccolò
Uniformization results for some classes of analytic stacks
2017/2018 Chiatti, Francesco
The use of persistent homology in data science for topological data analysis
2021/2022 Lopez Gonzalez, Clara Isabel
Tipologia | Anno | Titolo | Titolo inglese | Autore | File |
---|---|---|---|---|---|
Lauree magistrali | 2021 | Markov bases and linear algebra: connecting fibres of integer linear maps | - | Spadaccini, Giorgio | |
Lauree magistrali | 2020 | Noetherian modules over combinatorial categories | - | Denys, Mael | |
Lauree magistrali | 2020 | On the size of the fundamental unit of real quadratic fields | - | Stocco, Francesco | |
Lauree magistrali | 2020 | The p- partition generating function and the quasisymmetric basis | - | Djenabou, Karimatou | |
Lauree magistrali | 2020 | P-adic periods of one-dimensional commutative formal groups | - | Ngandjia Mbembe, Chamir | |
Lauree magistrali | 2021 | Tropical theta functions for tropical abelian varieties | - | Maccarini, Niccolò | |
Master | 2017 | Uniformization results for some classes of analytic stacks | - | Chiatti, Francesco | |
Lauree magistrali | 2021 | The use of persistent homology in data science for topological data analysis | - | Lopez Gonzalez, Clara Isabel |
Legenda icone
- file ad accesso aperto
- file ad accesso riservato
- file sotto embargo
- nessun file disponibile