Studente | IRACI, FRANCESCO |
Facoltà/Dipartimento | Dipartimento di Fisica e Astronomia "Galileo Galilei" - DFA |
Corso di studio | ASTROPHYSICS AND COSMOLOGY Laurea Magistrale (D.M. 270/2004) |
Anno Accademico | 2021 |
Titolo originale | Impact of core-collapse supernova models on the population of binary black holes |
Abstract in italiano | With an initial population of isolated binary stars, I am using the population synthesis code SEVN which describes stellar evolution with a set of precomputed look-up tables. I am running the code for a wide range of metallicities in order to have a complete landscape of remnants coming from metal poor and metal rich stars. For each of them I use three Core collapse supernova models: rapid, delayed and compactness. I compare the outcomes with pythons scripts, studying the black hole mass spectrum and the relation between zero-age main sequence mass and the black hole mass. |
Abstract in inglese | With an initial population of isolated binary stars, I am using the population synthesis code SEVN which describes stellar evolution with a set of precomputed look-up tables. I am running the code for a wide range of metallicities in order to have a complete landscape of remnants coming from metal poor and metal rich stars. For each of them I use three Core collapse supernova models: rapid, delayed and compactness. I compare the outcomes with pythons scripts, studying the black hole mass spectrum and the relation between zero-age main sequence mass and the black hole mass. |
Parola chiave |
binary black holes star: binaries supernovae |
Relatore | MAPELLI, MICHELA |
Appare nelle tipologie: | Lauree magistrali |
File in questo prodotto:
File | Dimensione | Formato | |
---|---|---|---|
Iraci_Francesco.pdf | 10.07 MB | Adobe PDF | Visualizza/Apri |
The text of this website © Università degli studi di Padova. Full Text are published under a non-exclusive license. Metadata are under a CC0 License
Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/20.500.12608/37076