Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 6.921 a 6.940 di 34.797
Implementazione di soluzioni logistiche ed ergonomiche nel contesto del World Class Manufacturing: il caso C.A.R.E.L. SpA
2023/2024 ANTONELLO, FRANCESCO
Analisi e applicazione di normative per la sicurezza di sistemi robotici
2023/2024 ANGI, NICOLÒ
Predicting Migraine Episodes with Deep Learning: Enabling Patients to Anticipate and Prevent Migraine Onset.
2023/2024 HASSAN, SYED FAHAD
Produzione e caratterizzazione biofisica e funzionale delle proteine AspDH e Mpro per studi strutturali
2023/2024 VALENTINI, MATTIA
Fotocatalisi indotta dall'aggregazione di cromofori organici
2023/2024 VACCARIN, LUCA
Miglioramento delle prestazioni dei fotoacidi merocianinici in acqua mediante complessazione supramolecolare
2023/2024 SCAPIN, JOSEPH
Sintesi e caratterizzazione di molibdati di bismuto per l'ossidazione selettiva del propilene
2023/2024 SANTELLO, MATTEO
Group 12 metal - chalcogen bonding: in silico molecular mechanisms of detoxification and bioinspired catalytic action
2023/2024 POMPERMAIER, NICOLA
Riduzione elettrochimica di CO2 ad acido formico utilizzando un catalizzatore eterogeneo poroso a base di stagno
2023/2024 PIEROBON, ERMANNO
Regenerative Photocatalysis. Pushing the boundaries of electron-transfer processes
2023/2024 MICHELAZZO, NICOLA
Studio dell'influenza dell'etanolo in sistemi di solventi ternari in inchiostri di catalizzatori per catodi di PEMFC
2023/2024 MEETZ, AARON
Polymer Brush-Supported Photocatalysts in Flow Reactors
2023/2024 LO BOCCHIARO, ALESSIO
Materiali Nano- e Micro-strutturati Attraverso Polimerizzazioni Radicaliche Controllate
2023/2024 GRIGOLON, EMANUELE
Design of polymer "brush"-based surfaces for tuning friction
2023/2024 GERMANO, PIETRO LEONE
Sintesi e caratterizzazione di (co)polimeri di ossazoline
2023/2024 FOLADORE, RACHELE
Design, synthesis and electrochemical characterization of 5-hydroxy-1,4-naphthalenedione-derived redox cyclers for the treatment of mitochondrial diseases
2023/2024 DONADELLO, EDOARDO
High-resolution carbon-isotope stratigraphy across the Campanian - Maastrichtian boundary at Tercis section, SW France.
2023/2024 EBEID, MOHAMMED ELSAYED MOHAMMED AHMED ALI
Synthesis and characterization of bioconjugated polyoxometalates for biological applications
2023/2024 CERATO, EMANUELE
Sviluppo di catalizzatori per l'ossidazione di ammoniaca tramite Design of Experiment.
2023/2024 CAVANA, STEFANO
Energy conversion and storage by means of CO2 and H2O mixtures: development and optimization of reversible solid oxide cells (r-SOCs)
2023/2024 CASTAGNA, MATILDE
| Tipologia | Anno | Titolo | Titolo inglese | Autore | File |
|---|---|---|---|---|---|
| Lauree magistrali | 2023 | Implementazione di soluzioni logistiche ed ergonomiche nel contesto del World Class Manufacturing: il caso C.A.R.E.L. SpA | Implementation of logistic and ergonomic solutions according to the World Class Manufacturing: the C.A.R.E.L. SpA case | ANTONELLO, FRANCESCO | |
| Lauree magistrali | 2023 | Analisi e applicazione di normative per la sicurezza di sistemi robotici | Study and Implementation of Standards for Robotic Systems Safety | ANGI, NICOLÒ | |
| Lauree magistrali | 2023 | Predicting Migraine Episodes with Deep Learning: Enabling Patients to Anticipate and Prevent Migraine Onset. | Predicting Migraine Episodes with Deep Learning: Enabling Patients to Anticipate and Prevent Migraine Onset. | HASSAN, SYED FAHAD | |
| Lauree magistrali | 2023 | Produzione e caratterizzazione biofisica e funzionale delle proteine AspDH e Mpro per studi strutturali | Production and biophysical and functional characterization of AspDH and Mpro proteins for structural studies | VALENTINI, MATTIA | |
| Lauree magistrali | 2023 | Fotocatalisi indotta dall'aggregazione di cromofori organici | Aggregation induced photocatalysis with organic chromophores | VACCARIN, LUCA | |
| Lauree magistrali | 2023 | Miglioramento delle prestazioni dei fotoacidi merocianinici in acqua mediante complessazione supramolecolare | Performance boost of merocyanine photoacids in water by supramolecular complexation | SCAPIN, JOSEPH | |
| Lauree magistrali | 2023 | Sintesi e caratterizzazione di molibdati di bismuto per l'ossidazione selettiva del propilene | Synthesis and characterization of bismuth molybdates for the selective oxidation of propylene | SANTELLO, MATTEO | |
| Lauree magistrali | 2023 | Group 12 metal - chalcogen bonding: in silico molecular mechanisms of detoxification and bioinspired catalytic action | Group 12 metal - chalcogen bonding: in silico molecular mechanisms of detoxification and bioinspired catalytic action | POMPERMAIER, NICOLA | |
| Lauree magistrali | 2023 | Riduzione elettrochimica di CO2 ad acido formico utilizzando un catalizzatore eterogeneo poroso a base di stagno | Electrochemical reduction of CO2 to formic acid by using a porous tin-based heterogeneous catalyst | PIEROBON, ERMANNO | |
| Lauree magistrali | 2023 | Regenerative Photocatalysis. Pushing the boundaries of electron-transfer processes | Regenerative Photocatalysis. Pushing the boundaries of electron-transfer processes | MICHELAZZO, NICOLA | |
| Lauree magistrali | 2023 | Studio dell'influenza dell'etanolo in sistemi di solventi ternari in inchiostri di catalizzatori per catodi di PEMFC | Study of Ethanol influence in ternary solvent systems for PEMFC cathode catalyst inks | MEETZ, AARON | |
| Lauree magistrali | 2023 | Polymer Brush-Supported Photocatalysts in Flow Reactors | Polymer Brush-Supported Photocatalysts in Flow Reactors | LO BOCCHIARO, ALESSIO | |
| Lauree magistrali | 2023 | Materiali Nano- e Micro-strutturati Attraverso Polimerizzazioni Radicaliche Controllate | Nano- and Micro-structured Materials Through Controlled Radical Polymerizations | GRIGOLON, EMANUELE | |
| Lauree magistrali | 2023 | Design of polymer "brush"-based surfaces for tuning friction | Design of polymer "brush"-based surfaces for tuning friction | GERMANO, PIETRO LEONE | |
| Lauree magistrali | 2023 | Sintesi e caratterizzazione di (co)polimeri di ossazoline | Synthesis and characterization of oxazoline (co)polymers | FOLADORE, RACHELE | |
| Lauree magistrali | 2023 | Design, synthesis and electrochemical characterization of 5-hydroxy-1,4-naphthalenedione-derived redox cyclers for the treatment of mitochondrial diseases | Design, synthesis and electrochemical characterization of 5-hydroxy-1,4-naphthalenedione-derived redox cyclers for the treatment of mitochondrial diseases | DONADELLO, EDOARDO | |
| Lauree magistrali | 2023 | High-resolution carbon-isotope stratigraphy across the Campanian - Maastrichtian boundary at Tercis section, SW France. | High-resolution carbon-isotope stratigraphy across the Campanian - Maastrichtian boundary at Tercis section, SW France. | EBEID, MOHAMMED ELSAYED MOHAMMED AHMED ALI | |
| Lauree magistrali | 2023 | Synthesis and characterization of bioconjugated polyoxometalates for biological applications | Synthesis and characterization of bioconjugated polyoxometalates for biological applications | CERATO, EMANUELE | |
| Lauree magistrali | 2023 | Sviluppo di catalizzatori per l'ossidazione di ammoniaca tramite Design of Experiment. | Development of catalysts for ammonia oxidation by Design of Experiment approach. | CAVANA, STEFANO | |
| Lauree magistrali | 2023 | Energy conversion and storage by means of CO2 and H2O mixtures: development and optimization of reversible solid oxide cells (r-SOCs) | Energy conversion and storage by means of CO2 and H2O mixtures: development and optimization of reversible solid oxide cells (r-SOCs) | CASTAGNA, MATILDE |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 6.921 a 6.940 di 34.797
Legenda icone
- file ad accesso aperto
- file ad accesso riservato
- file sotto embargo
- nessun file disponibile
Prodotti recenti
Scopri
Anno
- 2020 - 202427783
- 2010 - 20197007
- 2006 - 20097
Soggetto
- Settore ING-INF/05 - Sistemi di E...359
- Economia351
- Machine Learning298
- Settore ING-INF/06 - Bioingegneri...261
- Settore ING-IND/08 - Macchine a F...252
- Sustainability249
- Settore ING-INF/01 - Elettronica223
- Settore ING-IND/10 - Fisica Tecni...216
- Deep Learning209
- AI196
Accesso al fulltext
- open19112
- reserved11980
- no fulltext2904
- embargoed800
- partially open1