Sfoglia
Identificazione di molecole inibenti l'entrata di SARS-CoV-2 mediante saggi di fusione virale.
2024/2025 LATINO, FLORIANA
Profilazione molecolare di tumori bilio-pancreatici su campioni di biopsia liquida: confronto tra plasma e bile
2024/2025 IGLIO, ALESSIA
Valutazione qualitativa e quantitativa di probiotici in integratori alimentari
2024/2025 DE ANTONI, NOEMI
Zebrafish: un modello in vivo per la restrizione di crescita fetale e il suo trattamento
2024/2025 CHINELLATO, ELISA
La piocianina come redox cycler e bypass respiratorio: effetti sul fenotipo mitocondriale di NPCs derivati da paziente affetto da atassia di Friedreich (FRDA)
2024/2025 CERBARA, ALICE
Evaluation of a next-generation sequencing method using the ForenSeq MainstAY kit for DNA profiling of firearm samples and fired cartridge casings
2024/2025 CARUSO, ALICE
Uso di molecole antiossidanti per il trattamento della distrofia muscolare di Duchenne
2024/2025 CAROZZI, FRANCESCA
Valutazione farmacologica in vitro di nuovi ligandi per NPSR: selettività funzionale tra le vie Gq e Gs
2024/2025 CARDONE, VINCENZO
Studio di nuovi composti per il trattamento del melanoma metastatico
2024/2025 CARDINALE, MEDORA
Sviluppo di saggi molecolari per la rilevazione di virus emergenti trasmessi dalle zecche
2024/2025 BREDA, ARIANNA
Modeling the impact of fan blade flexibility on the torsional and bending dynamics of an engine
2024/2025 TECCHIO, GIACOMO
Dynamic Lookahead Generation for Optimized Scheduling and Dispatching in Front-end Semiconductor Manufacturing
2024/2025 CARLESSO, FRANCESCO
From Classical to Quantum: Statistical Testing of Randomness
2024/2025 MATARAZZO, SEBASTIANO
From Leakage Detection to Intervention Planning: Machine Learning and Optimization Approaches for Decision Support in Water Distribution Systems
2024/2025 ZARATIN, MARTINO
Application of Machine Learning for Early Diagnosis in Women’s Health: A Case Study on Polycystic Ovary Syndrome (PCOS)
2024/2025 ZANELLA, ILARIA
Spatio-Temporal Sky Modeling for PV Output Nowcasting: A Cloud-Based Deep Learning Framework
2024/2025 VITALI, GIOVANNI
Modelli di fondazione per l'osservamento della Terra e le applicazioni geospaziali
2024/2025 VIRZI', DANIELE
Predictive Machine Learning approaches for short-term demand forecasting in water distribution networks
2024/2025 VEZZOSI, GIACOMO
A data-driven approach to Google Advertising Campaigns
2024/2025 SPAGNOLO, BEATRICE
An empirical analysis of software tools for the creation of realistic deepfake videos
2024/2025 SOUFEH, SAEED
| Tipologia | Anno | Titolo | Titolo inglese | Autore | File |
|---|---|---|---|---|---|
| Lauree magistrali | 2024 | Identificazione di molecole inibenti l'entrata di SARS-CoV-2 mediante saggi di fusione virale. | Identification of molecules that inhibit the entry of SARS-CoV-2 through viral fusion assays. | LATINO, FLORIANA | |
| Lauree magistrali | 2024 | Profilazione molecolare di tumori bilio-pancreatici su campioni di biopsia liquida: confronto tra plasma e bile | Molecular profiling of biliary-pancreatic tumors in liquid biopsy samples: a comparison between plasma and bile | IGLIO, ALESSIA | |
| Lauree magistrali | 2024 | Valutazione qualitativa e quantitativa di probiotici in integratori alimentari | Qualitative and quantitative evaluation of probiotics in food supplements | DE ANTONI, NOEMI | |
| Lauree magistrali | 2024 | Zebrafish: un modello in vivo per la restrizione di crescita fetale e il suo trattamento | Zebrafish: an in vivo model for fetal growth restriction and its treatment | CHINELLATO, ELISA | |
| Lauree magistrali | 2024 | La piocianina come redox cycler e bypass respiratorio: effetti sul fenotipo mitocondriale di NPCs derivati da paziente affetto da atassia di Friedreich (FRDA) | Pyocyanin as a redox cycler and respiratory bypass: effects on the mitochondrial phenotype of patient-derived NPCs from Friedreich’s ataxia (FRDA) | CERBARA, ALICE | |
| Lauree magistrali | 2024 | Evaluation of a next-generation sequencing method using the ForenSeq MainstAY kit for DNA profiling of firearm samples and fired cartridge casings | Evaluation of a next-generation sequencing method using the ForenSeq MainstAY kit for DNA profiling of firearm samples and fired cartridge casings | CARUSO, ALICE | |
| Lauree magistrali | 2024 | Uso di molecole antiossidanti per il trattamento della distrofia muscolare di Duchenne | Use of antioxidant molecules for the treatment of Duchenne muscular dystrophy | CAROZZI, FRANCESCA | |
| Lauree magistrali | 2024 | Valutazione farmacologica in vitro di nuovi ligandi per NPSR: selettività funzionale tra le vie Gq e Gs | In vitro pharmacological evaluation of new ligands for NPSR: functional selectivity between the Gq and Gs pathways | CARDONE, VINCENZO | |
| Lauree magistrali | 2024 | Studio di nuovi composti per il trattamento del melanoma metastatico | Investigation of novel compounds for metastatic melanoma treatment | CARDINALE, MEDORA | |
| Lauree magistrali | 2024 | Sviluppo di saggi molecolari per la rilevazione di virus emergenti trasmessi dalle zecche | Development of molecular assays for the detection of emerging tick-borne viruses | BREDA, ARIANNA | |
| Lauree magistrali | 2024 | Modeling the impact of fan blade flexibility on the torsional and bending dynamics of an engine | Modeling the impact of fan blade flexibility on the torsional and bending dynamics of an engine | TECCHIO, GIACOMO | |
| Lauree magistrali | 2024 | Dynamic Lookahead Generation for Optimized Scheduling and Dispatching in Front-end Semiconductor Manufacturing | Dynamic Lookahead Generation for Optimized Scheduling and Dispatching in Front-end Semiconductor Manufacturing | CARLESSO, FRANCESCO | |
| Lauree magistrali | 2024 | From Classical to Quantum: Statistical Testing of Randomness | From Classical to Quantum: Statistical Testing of Randomness | MATARAZZO, SEBASTIANO | |
| Lauree magistrali | 2024 | From Leakage Detection to Intervention Planning: Machine Learning and Optimization Approaches for Decision Support in Water Distribution Systems | From Leakage Detection to Intervention Planning: Machine Learning and Optimization Approaches for Decision Support in Water Distribution Systems | ZARATIN, MARTINO | |
| Lauree magistrali | 2024 | Application of Machine Learning for Early Diagnosis in Women’s Health: A Case Study on Polycystic Ovary Syndrome (PCOS) | Application of Machine Learning for Early Diagnosis in Women’s Health: A Case Study on Polycystic Ovary Syndrome (PCOS) | ZANELLA, ILARIA | |
| Lauree magistrali | 2024 | Spatio-Temporal Sky Modeling for PV Output Nowcasting: A Cloud-Based Deep Learning Framework | Spatio-Temporal Sky Modeling for PV Output Nowcasting: A Cloud-Based Deep Learning Framework | VITALI, GIOVANNI | |
| Lauree magistrali | 2024 | Modelli di fondazione per l'osservamento della Terra e le applicazioni geospaziali | Foundation Models for Earth Observation and Geospatial Applications | VIRZI', DANIELE | |
| Lauree magistrali | 2024 | Predictive Machine Learning approaches for short-term demand forecasting in water distribution networks | Predictive Machine Learning approaches for short-term demand forecasting in water distribution networks | VEZZOSI, GIACOMO | |
| Lauree magistrali | 2024 | A data-driven approach to Google Advertising Campaigns | A data-driven approach to Google Advertising Campaigns | SPAGNOLO, BEATRICE | |
| Lauree magistrali | 2024 | An empirical analysis of software tools for the creation of realistic deepfake videos | An empirical analysis of software tools for the creation of realistic deepfake videos | SOUFEH, SAEED |
Legenda icone
- file ad accesso aperto
- file ad accesso riservato
- file sotto embargo
- nessun file disponibile
Prodotti recenti
Scopri
Anno
- 2020 - 202427777
- 2010 - 20197007
- 2006 - 20097
Soggetto
- Settore ING-INF/05 - Sistemi di E...359
- Economia351
- Machine Learning298
- Settore ING-INF/06 - Bioingegneri...261
- Settore ING-IND/08 - Macchine a F...252
- Sustainability249
- Settore ING-INF/01 - Elettronica223
- Settore ING-IND/10 - Fisica Tecni...216
- Deep Learning209
- AI196
Accesso al fulltext
- open19107
- reserved11979
- no fulltext2904
- embargoed800
- partially open1